IONS
The INSALL
& all spelling variations
One Name Society's
website
A Study of the 1881 Census
A study of the 1881 Census for Great Britain reveals the following variations for the Counties listed. No mention of such names were found in any other Counties or Islands.
English County |
INSALL | INSELL | INSEAL | INSILL | INSOLE | INSOLL | INSULL | INCEL | OTHER |
Berks | 12 | ||||||||
Bucks | 7 | ||||||||
Cambs | 2 | ||||||||
Devon | 6 | ||||||||
Durham | 3 | 4 | |||||||
Glocs | 34 | 3 | |||||||
Hants | 1 | 31 | |||||||
Hereford | 9 | ||||||||
Kent | 2 | 1 | 1 | ||||||
Lancs | 9 | ||||||||
Lincoln | 13 | ||||||||
Middlesex | 7 | 5 | 3 | 15 | 7 | 3 | |||
Oxon | 18 | ||||||||
Salop | 1 | 1 | 1 | ||||||
Staffs | 5 | 4 | 33 | ||||||
Surrey | 1 | 23 | 2 | 5 | 7 | ||||
Sussex | 2 | 1 | |||||||
Warwick | 14 | 10 | 1 | 1 | 14 | 1 | 1 | ||
Worcester | 16 | 9 | 1 | 17 | 74 | 4 | |||
Yorks | 15 | 8 | 2 |
INSALL |
INSELL |
INSEAL |
INSILL |
INSOLE |
INSOLL |
INSULL |
INCEL |
OTHER |
|
ENGLAND |
122 |
47 |
36 |
1 |
32 |
24 |
154 |
7 |
47 |
WALES |
12 |
7 |
|||||||
SCOTLAND |
1 |
7 |
|||||||
TOTAL |
122 |
48 |
36 |
8 |
32 |
36 |
154 |
7 |
54 |